Most Recent Dora Homes For Sale
| View All Dora Homes For Sale | ||
|
552 Sellers Rd, Dora, AL 35062 | $124,900 3 beds 2 baths |
|
Sellers Rd, Dora, AL 35062 | $164,000 |
|
4700 Meadow Ln, Dora, AL 35062 | $74,900 3 beds 2 baths |
Real Estate Resources |
Dora Apartments
There are 95 apartments found in and near the Dora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings