Most Recent Dora Homes For Sale
| View All Dora Homes For Sale | ||
|
5950 Thornton Lake Rd, Dora, AL 35062 | $93,900 4 beds 3 baths |
|
7233 Cliff Cir, Dora, AL 35062 | $159,900 4 beds 2.5 baths |
|
6812 Butterfly Ln, Dora, AL 35062 | $179,900 3 beds 2 baths |
Real Estate Resources |
Dora Apartments
There are 95 apartments found in and near the Dora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings