Most Recent Dora Homes For Sale
| View All Dora Homes For Sale | ||
|
Jackson Rd, Dora, AL 35062 | $95,849 |
|
County Line Rd, Dora, AL 35062 | $68,809 |
|
17 White Oak Cir, Dora, AL 35062 | $389,900 4 beds, 3.5 baths |
Real Estate Resources |
Dora Apartments
There are 86 apartments found in and near the Dora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.836 | 4.458% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.804 | 4.415% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings